Property Attributes
- MLS#299060
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaMason City
- NeighborhoodElm Shade
- Zip48854
- StyleRanch
- Year Built1945
- Taxes$ 4746
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 727 Center St., a beautiful new listing on the market offering comfort, charm, and a great location in the heart of Mason! This inviting property features spacious living areas, a functional layout, and plenty of room to make it your own. This home features two spacious bedrooms and one full bathroom. Three seasons room overlooking the large fenced in yard. Home is nestled on a 0.26 acre lot! One car garage and shed for additional storage. Conveniently located near downtown Mason, schools, parks, and local amenities. New boiler installed in 2024, new gutters installed in 2025, new roof installed on house only, attic re-insulated, ventilation fan installed in attic in August 2026 All appliances stay!
| Price History | |
|---|---|
| 9/8/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Available,High Speed Internet Available,Electricity Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Range Hood,Refrigerator,Washer/Dryer,Water Heater,Water Purifier,Water Softener Rented |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Electric | 150 Amp Service |
| View | Neighborhood |
| Township | Mason City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Sidewalks,Street Lights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elm Shade |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Cedar St,West on Center St. |
| City | Mason |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 4746.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Mason |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 17 & W 1/2 LOT 18 ELM SHADE HIGHLANDS,SEC 5,T2NR1W,CITY OF MASON,INGHAM CO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,See Remarks |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1184.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Front Yard,Gentle Sloping,Landscaped,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1184.0 |
| Lot Dimensions | 75x148.47 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers